List of storages items

Add
Part Storage Reported On Stock
2,2M 1% TK50 0603 SMD-Widerstand VTQ-8 1900
22uF 20% 20V "C" SMD-Tantal-Kondensator VTQ-8 1400
2,2uF 20% 35V "B" SMD-Tantal-Kondensat VTQ-8 3920
22uH 510mA WE-TPC 744031220 SMD-Speicherdrossel VTQ-8 50
249k 1% 0805 SMD-Metallschicht-Wds. VTQ-8 4502
2,4k 5% 0603 SMD Metallschicht-Wds. VTQ-8 400
2,4k 5% 0805 SMD-Metallschicht-Wds. VTQ-8 75
2,4µH, max. 16,5A, SMD-Induktivität von Epcos VTQ-8 45
27MHz SMD-Quarz XVCEEC 10pF 30/30ppm 40Ohm VTQ-8 20
2,7pF ±0,25pF NP0 0805 SMD-Keramik-Kond. VTQ-8 3200
28,7K 1% 0805 SMD-Metallschicht-Wds. VTQ-8 4850
2K 5% 0805 SMD-Metallschicht-Wds. VTQ-8 4590
30nH HQ 5% 0805 SMD-Induktivität VTQ-8 116
330nH 10%, 1210, max. 450mA VTQ-8 48
330nH +/-5% BF 0805 SMD- Ind. VTQ-8 25
330R 5% 0603 SMD-Metallschicht-Wds. VTQ-8 1032
33nH ±5% 1206 SMD-Drossel Stelco VTQ-8 305
3,3pF +-0,25pF 0805 NP0 SMD-Keramik-Kond VTQ-8 2950
3,3pF ATC BF A-ATC SMD Kondensator VTQ-8 60
33uH 15% WE-PD-4 XL 74457133 SMD-Drossel VTQ-8 165
3,4k 1% 0402 SMD Metallschicht-Wds. VTQ-8 850
3,6k 5% 0805 SMD-Metallschicht-Wds. VTQ-8 4450
390nH LS 5% 0603 SMD-Induktivität VTQ-8 192
390pF 10% 0402 X7R 50V SMD-Keramikkond VTQ-8 9450
39K 5% 0402 SMD-Metallschicht-Wds. VTQ-8 9719