Serial 8-Stellen 7 Segment Display
Name | Serial 8-Stellen 7 Segment Display |
SKU | 89d70348-60f4-11e7-b6e0-99416d7c2c10 |
Measuring unit | piece |
Costs | 1.50 |
Distributor | No Information |
Manufacturer | No Information |
Description | 8 tellige 7-Segment Anzeige. "MAX7219 Led Module 8-Digit 7 Segment Digital LED Display Tube " The MAX7219 is an integrated serial input / output co-cathode display driver that connects a microprocessor with an 8-digit 7-segment digital LED display or a bar graph display or 64 independent LEDs. Which includes an on-chip B-type BCD encoder, multi-scan circuit, segment word drive, but also a 8 * 8 static RAM used to store each data. Only one external register is used to set the segment current for each LED. This module is compatible with 5V / 3.3V microcontroller (51 / AVR / STM32 .......) Wiring instructions (to provide the program as an example, you can take any IO port, in the process of modifying the port can be defined): VCC → 5V GND → GND DIN → P00 CS → P01 CLK → P02 Note: |
Categories | 7-Segment |
Storage Item(s) |
![](http://dinge.eigenbaukombinat.de/media/part/5PCS-LOT-MAX7219-Led-Module-8-Digit-7-Segment-Digital-LED-Display-Tube-MCU-100-new.jpg)